<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whole Body Vibration Review &#187; United States</title>
	<atom:link href="http://bodyvibratorsreview.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodyvibratorsreview.com</link>
	<description>Get information on whole body vibration systems.</description>
	<lastBuildDate>Mon, 21 May 2012 05:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>If you&#8217;re exercise-phobic, you&#8217;ll be happy here</title>
		<link>http://bodyvibratorsreview.com/559/if-youre-exercise-phobic-youll-be-happy-here/</link>
		<comments>http://bodyvibratorsreview.com/559/if-youre-exercise-phobic-youll-be-happy-here/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 05:20:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Distinction]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Horse Farms]]></category>
		<category><![CDATA[Lexington Kentucky]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/559/if-youre-exercise-phobic-youll-be-happy-here/</guid>
		<description><![CDATA[Although it&#8217;s known for its beautiful horse farms and as the &#8220;Thoroughbred Capital of the World,&#8221; Lexington, Kentucky has gained a new distinction &#8212; as the most sedentary city in the United States.]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s known for its beautiful horse farms and as the &#8220;Thoroughbred Capital of the World,&#8221; Lexington, Kentucky has gained a new distinction &#8212; as the most sedentary city in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/559/if-youre-exercise-phobic-youll-be-happy-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Falls, and Resulting ER Visits, Can Be Prevented</title>
		<link>http://bodyvibratorsreview.com/485/many-falls-and-resulting-er-visits-can-be-prevented/</link>
		<comments>http://bodyvibratorsreview.com/485/many-falls-and-resulting-er-visits-can-be-prevented/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:20:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Healthday]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/485/many-falls-and-resulting-er-visits-can-be-prevented/</guid>
		<description><![CDATA[SATURDAY, Nov. 6 (HealthDay News) &#8212; Falls are a leading cause of injury in the United States, but some simple precautions can help prevent them, experts say.]]></description>
			<content:encoded><![CDATA[<p>SATURDAY, Nov. 6 (HealthDay News) &#8212; Falls are a leading cause of<br />
injury in the United States, but some simple precautions can help prevent<br />
them, experts say.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/485/many-falls-and-resulting-er-visits-can-be-prevented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care blamed for US slump on global longevity scale</title>
		<link>http://bodyvibratorsreview.com/475/health-care-blamed-for-us-slump-on-global-longevity-scale/</link>
		<comments>http://bodyvibratorsreview.com/475/health-care-blamed-for-us-slump-on-global-longevity-scale/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:20:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Homicide]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Accidents]]></category>
		<category><![CDATA[Wealthy Nations]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/475/health-care-blamed-for-us-slump-on-global-longevity-scale/</guid>
		<description><![CDATA[Life expectancy is shorter in the United States compared with other wealthy nations because of its health care system &#8212; and not obesity, smoking, homicide or vehicle accidents, according to a study out Thursday.]]></description>
			<content:encoded><![CDATA[<p>Life expectancy is shorter in the United States compared with other wealthy nations because of its health care system &#8212; and not obesity, smoking, homicide or vehicle accidents, according to a study out Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/475/health-care-blamed-for-us-slump-on-global-longevity-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you doing today? Not exercising</title>
		<link>http://bodyvibratorsreview.com/469/what-are-you-doing-today-not-exercising/</link>
		<comments>http://bodyvibratorsreview.com/469/what-are-you-doing-today-not-exercising/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 05:20:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Moderate Physical Activity]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/469/what-are-you-doing-today-not-exercising/</guid>
		<description><![CDATA[Only five percent of Americans do anything vigorous like biking or aerobics on a given day and preparing meals is the most common moderate physical activity, according to new research. United States &#8211; Physical exercise &#8211; Aerobics &#8211; Health &#8211; Aerobic exercise]]></description>
			<content:encoded><![CDATA[<p>Only five percent of Americans do anything vigorous like biking or aerobics on a given day and preparing meals is the most common moderate physical activity, according to new research.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=3fb366f0440aeba3928cd9062ea82c42&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=3fb366f0440aeba3928cd9062ea82c42&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://segment-pixel.invitemedia.com/pixel?code=Health&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://bodyvibratorsreview.com/wp-content/plugins/wp-o-matic/cache/ea9e5_p-8bUhLiluj0fAw.gif?labels=pub.29851.rss.Health.16975,cat.Health.rss" /><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=3fb366f0440aeba3928cd9062ea82c42&amp;p=64&amp;kw=United+States">United States</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3fb366f0440aeba3928cd9062ea82c42&amp;p=64&amp;kw=Physical+exercise">Physical exercise</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3fb366f0440aeba3928cd9062ea82c42&amp;p=64&amp;kw=Aerobics">Aerobics</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3fb366f0440aeba3928cd9062ea82c42&amp;p=64&amp;kw=Health">Health</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3fb366f0440aeba3928cd9062ea82c42&amp;p=64&amp;kw=Aerobic+exercise">Aerobic exercise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/469/what-are-you-doing-today-not-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work/rest intervals ratchet up workouts</title>
		<link>http://bodyvibratorsreview.com/403/workrest-intervals-ratchet-up-workouts/</link>
		<comments>http://bodyvibratorsreview.com/403/workrest-intervals-ratchet-up-workouts/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:20:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[City Metro]]></category>
		<category><![CDATA[Doldrums]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Metro Business]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tortoise]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Work Rest]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/403/workrest-intervals-ratchet-up-workouts/</guid>
		<description><![CDATA[NEW YORK (Reuters Life!) &#8211; If your cardio routine is in the doldrums, try mixing a little tortoise in with that hare. NEW YORK &#8211; United States &#8211; Metro Areas &#8211; New York City Metro &#8211; Business and Economy]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Life!) &#8211; If your cardio routine is in the doldrums, try mixing a little tortoise in with that hare.<br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=c67b5c851850473329c5f4599885fdad&amp;p=64&amp;kw=NEW+YORK">NEW YORK</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=c67b5c851850473329c5f4599885fdad&amp;p=64&amp;kw=United+States">United States</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=c67b5c851850473329c5f4599885fdad&amp;p=64&amp;kw=Metro+Areas">Metro Areas</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=c67b5c851850473329c5f4599885fdad&amp;p=64&amp;kw=New+York+City+Metro">New York City Metro</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=c67b5c851850473329c5f4599885fdad&amp;p=64&amp;kw=Business+and+Economy">Business and Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/403/workrest-intervals-ratchet-up-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym benefits undone by too much sitting</title>
		<link>http://bodyvibratorsreview.com/395/gym-benefits-undone-by-too-much-sitting/</link>
		<comments>http://bodyvibratorsreview.com/395/gym-benefits-undone-by-too-much-sitting/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:20:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Business Health]]></category>
		<category><![CDATA[Classical Music]]></category>
		<category><![CDATA[Health Programming]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/395/gym-benefits-undone-by-too-much-sitting/</guid>
		<description><![CDATA[Hitting the gym every day might do little to decrease your risk of death if you spend the rest of your time sitting down, a new study suggests. Business &#8211; Health &#8211; Programming &#8211; United States &#8211; Classical music]]></description>
			<content:encoded><![CDATA[<p>Hitting the gym every day might do little to decrease your risk of death if you spend the rest of your time sitting down, a new study suggests.<br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=b3fdc7aa46f911c81b74827fc6a2098c&amp;p=64&amp;kw=Business">Business</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=b3fdc7aa46f911c81b74827fc6a2098c&amp;p=64&amp;kw=Health">Health</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=b3fdc7aa46f911c81b74827fc6a2098c&amp;p=64&amp;kw=Programming">Programming</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=b3fdc7aa46f911c81b74827fc6a2098c&amp;p=64&amp;kw=United+States">United States</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=b3fdc7aa46f911c81b74827fc6a2098c&amp;p=64&amp;kw=Classical+music">Classical music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/395/gym-benefits-undone-by-too-much-sitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Army failing troubled troops at home: general</title>
		<link>http://bodyvibratorsreview.com/393/us-army-failing-troubled-troops-at-home-general/</link>
		<comments>http://bodyvibratorsreview.com/393/us-army-failing-troubled-troops-at-home-general/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:20:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Us Army]]></category>
		<category><![CDATA[Verge Of Suicide]]></category>
		<category><![CDATA[Warning Signs]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/393/us-army-failing-troubled-troops-at-home-general/</guid>
		<description><![CDATA[The US Army on Thursday said leadership and discipline have deteriorated at bases in the United States, with officers missing warning signs of soldiers on the verge of suicide.]]></description>
			<content:encoded><![CDATA[<p>The US Army on Thursday said leadership and discipline have deteriorated at bases in the United States, with officers missing warning signs of soldiers on the verge of suicide.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/393/us-army-failing-troubled-troops-at-home-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hour of exercise? Yeah, right, many women say</title>
		<link>http://bodyvibratorsreview.com/359/hour-of-exercise-yeah-right-many-women-say/</link>
		<comments>http://bodyvibratorsreview.com/359/hour-of-exercise-yeah-right-many-women-say/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:20:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Gaining Weight]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Middle Aged Women]]></category>
		<category><![CDATA[Middle America]]></category>
		<category><![CDATA[Moderate Exercise]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[Women In America]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/359/hour-of-exercise-yeah-right-many-women-say/</guid>
		<description><![CDATA[Healthy middle-aged women in America will be hard pressed to get in the full hour of moderate exercise it will take to avoid gaining weight as they age, and it may be too challenging for some. United States &#8211; Middle age &#8211; People &#8211; Women &#8211; Health]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/36021947/ns/health-fitness/"><img align="left" border="0" src="http://bodyvibratorsreview.com/wp-content/plugins/wp-o-matic/cache/6e189_nn_health_rba_weight_100323.thumb.jpg" alt="March 23: A new study suggests that without making changes to their diet, women need exercise just to keep their weight stable--but exercise alone won't lead to weight loss. NBC Chief Science Correspondent Robert Bazell reports.  (Nightly News)" style="margin:0 5px 5px 0" /></a>Healthy middle-aged women in America will be hard pressed to get in the full hour of moderate exercise it will take to avoid gaining weight as they age, and it may be too challenging for some.</p>
<p><img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=c49990f865bd234465888f7fdd2a1a32&amp;p=64&amp;kw=United+States">United States</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=c49990f865bd234465888f7fdd2a1a32&amp;p=64&amp;kw=Middle+age">Middle age</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=c49990f865bd234465888f7fdd2a1a32&amp;p=64&amp;kw=People">People</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=c49990f865bd234465888f7fdd2a1a32&amp;p=64&amp;kw=Women">Women</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=c49990f865bd234465888f7fdd2a1a32&amp;p=64&amp;kw=Health">Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/359/hour-of-exercise-yeah-right-many-women-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is exercise worth your time? Genes tell</title>
		<link>http://bodyvibratorsreview.com/340/is-exercise-worth-your-time-genes-tell/</link>
		<comments>http://bodyvibratorsreview.com/340/is-exercise-worth-your-time-genes-tell/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:20:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Business Time]]></category>
		<category><![CDATA[Exercise Health]]></category>
		<category><![CDATA[Exercise Worth]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Health Business]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/340/is-exercise-worth-your-time-genes-tell/</guid>
		<description><![CDATA[A new study suggests specific genes may determine, at least in part, how much we really benefit from exercise. Shopping &#8211; Health &#8211; Business &#8211; Time &#8211; United States]]></description>
			<content:encoded><![CDATA[<p>A new study suggests specific genes may determine, at least in part, how much we really benefit from exercise.<br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=96b2efc719c4456086ae25483fac22eb&amp;p=64&amp;kw=Shopping">Shopping</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=96b2efc719c4456086ae25483fac22eb&amp;p=64&amp;kw=Health">Health</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=96b2efc719c4456086ae25483fac22eb&amp;p=64&amp;kw=Business">Business</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=96b2efc719c4456086ae25483fac22eb&amp;p=64&amp;kw=Time">Time</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=96b2efc719c4456086ae25483fac22eb&amp;p=64&amp;kw=United+States">United States</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/340/is-exercise-worth-your-time-genes-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owie! Readers share their weirdest gym injuries</title>
		<link>http://bodyvibratorsreview.com/336/owie-readers-share-their-weirdest-gym-injuries/</link>
		<comments>http://bodyvibratorsreview.com/336/owie-readers-share-their-weirdest-gym-injuries/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:20:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Fractured Bones]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Knees]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Noses]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bodyvibratorsreview.com/336/owie-readers-share-their-weirdest-gym-injuries/</guid>
		<description><![CDATA[Broken noses, fractured bones, smashed fingers, smooshed toes, bonked heads and banged knees — is there anything you guys haven&#8217;t managed to injure while working out? Health &#8211; Recreation &#8211; United States &#8211; Literature &#8211; Security]]></description>
			<content:encoded><![CDATA[<p>Broken noses, fractured bones, smashed fingers, smooshed toes, bonked heads and banged knees — is there anything you guys haven&#8217;t managed to injure while working out?<br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=512128fefbbfcd9b2d1025eedf456407&amp;p=64&amp;kw=Health">Health</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=512128fefbbfcd9b2d1025eedf456407&amp;p=64&amp;kw=Recreation">Recreation</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=512128fefbbfcd9b2d1025eedf456407&amp;p=64&amp;kw=United+States">United States</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=512128fefbbfcd9b2d1025eedf456407&amp;p=64&amp;kw=Literature">Literature</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=512128fefbbfcd9b2d1025eedf456407&amp;p=64&amp;kw=Security">Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodyvibratorsreview.com/336/owie-readers-share-their-weirdest-gym-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

